Town Hall | 1670 Flat River Road | 821-6400 |
Town Hall Fax | 822-9132 | |
Hours of Operation | M-F 8:30am - 4:30pm | |
Board of Canvassers | ||
Lori Anderson | landerson@coventryri.gov | 822-9151 |
Information Technology | ||
Cody Haughton | chaughton@coventryri.gov | 822-9188 |
Municipal Court | covmuni@coventryri.gov | 822-9187 |
Probate Court | ||
Joanne Amitrano, CMC | jamitrano@coventryri.gov | 822-9173 |
Kerry Nardolillo | knardolillo@coventryri.gov | 822-9171 |
Tax Assessor | ||
Kerrin Martini | kmartini@coventryri.gov | 822-9163 |
Lori DeSantis | ldesantis@coventryri.gov | 822-9162 |
Ryan Steinle | rsteinle@coventryri.gov | 822-9161 |
Tax Collector | ||
Monique Houle | mhoule@coventryri.gov | 822-9165 |
Jean Pomfret | jpomfret@coventryri.gov | 822-9159 |
Annie Driscoll | adriscoll@coventryri.gov | 822-9164 |
Town Clerk | ||
Joanne Amitrano, CMC | jamitrano@coventryri.gov | 822-9173 |
822-9172 | ||
Elizabeth Falconio | efalconio@coventryri.gov | 822-9170 |
Kerry Nardolillo | knardolillo@coventryri.gov | 822-9171 |
Town Manager | ||
Daniel Parrillo | townmanager@coventryri.gov | 822-9185 |
Maria Broadbent | mbroadbent@coventryri.gov | 615-0777 |
FAX | 822-9139 | |
Human Resource Manager | ||
Doreen Lafond | hr@coventryri.gov | 822-9189 |
Treasurer | ||
Robert Civetti | financedirector@coventryri.gov | 822-9130 |
Debbie Yost | dyost@coventryri.gov | 822-9154 |
Karissa Haumann | khaumann@coventryri.gov | 822-9153 |
Christine Leggett | cleggett@coventryri.gov | 822-9155 |
Fax | 822-6237 | |
Library | 1672 Flat River Road | 822-9100 |
Library Fax | 822-9133 | |
Director | lwalker@coventrylibrary.org | 822-9101 |
Assistant director | jcarsten@coventrylibrary.org | 822-9104 |
Circulation Desk | 822-6200 | |
Reference Desk | askreference@coventrylibrary.org | 822-9105 |
Childrens' Department | 822-9102 | |
Town Hall Annex | 1675 Flat River Road | |
Building Inspector/Minimum Housing | ||
Chuck Phelps | buildingofficial@coventryri.gov | 822-9157 |
Anthony Nardolillo | anardolillo@coventryri.gov | 822-9158 |
Domenic Imbruglia | dimbruglia@coventryri.gov | 822-9156 |
Peter Ialongo | buildinginspector@coventryri.gov | |
Engineering | ||
Joseph J. Levesque, P.E. (Engineer) | engineering@coventryri.gov | 822-9182 |
Michael Montijo | mmontijo@coventryri.gov | |
Planning Department | ||
Doug Mclean (Director) | dmclean@coventryri.gov | 822-9184 |
Alex Berardo | aberardo@coventryri.gov | 822-6230 |
Josh Chase | jchase@coventryri.gov | 822-6246 |
Kerrie Karwoski | kkarwoski@coventryri.gov | 822-9196 |
Fax | 822-6236 | |
Zoning | ||
Kerrie Karwoski | kkarwoski@coventryri.gov | 822-9196 |
Fax | 822-6236 | |
School Administration | 822-9400 | |
Fax | 822-9406 | |
Parks & Recreation | 1277 Main Street | |
Scott Sevegny | ParksDirector@coventryri.gov | 822-9137 |
Denise Cummiskey | dcummiskey@coventryri.gov | 822-9107 |
Patrick Stone | pstone@coventryri.gov | 822-9107 |
Teen Center | 668 Washington Street | 822-9138 |
Kimberly Frenze | kfrenze@coventryri.gov | 822-9107 |
Fax | 822-9148 | |
Department of Public Works | 1668 Flat River Road | 822-9110 |
Kevin McGee | kmcgee@coventryri.gov | 615-7083 |
Jackie Anthony | janthony@coventryri.gov | 822-9183 |
recycling@coventryri.gov | 822-6244 | |
Melissa Soares | msoares@coventryri.gov | 822-9111 |
Fax | 822-9141 | |
Human Services/Senior Center | 50 Wood Street | 822-9175 |
Stephanie In | sin@coventryri.gov | 822-9177 |
Robert Robillard | rrobillard@coventryri.gov | 822-9127 |
Catherine Pendola | cpendola@coventryri.gov | 822-9178 |
Susan Pajak | spajak@coventryri.gov | 822-9176 |
Lynn Pendola | lpendola@coventryri.gov | 822-9125 |
Stefani Weber | sweber@coventryri.gov | 822-9146 |
822-9474 | ||
Marlena Davis | mdavis@coventryri.gov | 822-9144 |
Lisa Cote | lcote@coventryri.gov | 822-9144 |
Fax | 822-6211 | |
Police Department | 1075 Main Street | 826-1100 |
Major Frederick Heise | majorheise@coventrypd.org | 822-9118 |
Captain Walter Hennessy | captain.hennessy@coventypd.org | 822-9121 |
Thesese Stafford (Admin) | tstafford@coventrypd.org | 822-9190 |
Therese Ryan (Records) | tryan@coventrypd.org | 822-9191 |
Fax | 822-6221 | |
Animal Control | 1666 Flat River Road | 822-9106 |
Fax | 822-9140 |
Town offices will be closed Monday, January 20th, in observance of Dr. Martin Luther King, Jr. Day